![]() | photographic vocabulary cards that isolate their subject appeal to children, are used often and repeatedly by | |
| children, and invoke valuable oral conversations | ||
![]() | cards with square corners produce a tactile distraction for children (who comment on how "pokey" they are) | |
![]() | cards with rounded corners provide greater isolation of the visual stimuli (without tactile distractions) | |
![]() | cards laminated with a thin 1.5 mil laminate were damaged (folded/creased) in 70% of reporting classrooms | |
![]() | cards laminated with 5 mil laminate and with rounded corners were preferred by 90% of responding teachers |
![]() | use 5 mil laminate (pouch or roll) | |
![]() | round the corners on all cards, preferably using a corner rounding machine (available as a hand punch at craft | |
| stores or as a manual stack corner rounder such as the Diamond 1 or the CR-20 which can be found at many internet stores) | ||
![]() | paste or print material on heavy weight paper (32 lb.) NOT card stock (card stock tends to pull away from the | |
| laminate; it does not adhere well and will have a shorter life than paper cards) |
| (c)2008 Maitri Learning, LLC. All rights reserved. Photographs in our materials may change as we work to continually improve our products. All card sizes are approximate. |
| We recommend laminating our cards before using them. Click here for research-based laminating recommendations |